TIMES-7 A5010 Circularly Polarized RFID Antenna
The Times-7 A5010 is a compact, high-performance UHF RFID antenna designed for reliable wide-area reading in both indoor and outdoor environments. Its circular polarization and high gain (~8.5 dBic) ensure consistent tag detection regardless of orientation, making it ideal for diverse RFID applications.
Key Highlights
- High 8.5 dBiC gain
- IP67 weather protection
- Slim low-profile design
- Wide beam coverage ~68°
Product Overview
Key Features & Capabilities
Enterprise-grade technology designed for mission-critical operations
High gain performance (8.5 dBiC)
Provides long-range and consistent tag reads for mid-to-large enterprise environments
Wide beam coverage ~68°
Covers larger areas efficiently, reducing the number of antennas required
Low-profile design
Slim form factor enables easy and aesthetic integration in space-constrained environments
Rugged IP67 protection
Weatherproof design ensures reliable operation in both indoor and outdoor industrial conditions
Technical Specifications
Key technical details and performance specifications
| Specification | Details |
|---|---|
| Dimensions (Flush) | 250 x 250 x 14 mm / 9.85 x 9.85 x 0.55 in |
| Dimensions (Stud) | 250 x 250 x 30 mm / 9.85 x 9.85 x 1.18 in |
| Boxed Dimensions (Flush) | 280 x 255 x 20 mm / 11.02 x 10.03 x 0.78 in |
| Boxed Dimensions (Stud) | 310 x 280 x 40 mm / 14.96 x 11.02 x 1.57 in |
| Weight (Net) | 0.575 kg / 1.261 lbs |
| Weight (Gross Flush) | 0.728 kg / 1.601 lbs |
| Weight (Gross Stud) | 0.695 kg / 1.531 lbs |
| Frequency Range | 902-928MHz (FCC); 865-868MHz (ETSI) |
| Polarization | Circular (RHCP) |
| Gain | 8.5 dBiC typical |
| Beamwidth | 68° in both planes |
| VSWR | 1.3 typical |
| Front-to-Back Ratio | -20 dB |
| Axial Ratio | 1 dB typical |
| Nominal Impedance | 50 ? |
| Maximum Input Power | 3 W |
| Connector Type | SMA jack, side exit |
| Mounting | Flush or Stud (100 x 100 VESA mount) |
| Radome Material | Flame-retardant, UV-resistant ABS |
| IP Rating | IP67 |
| Operating Temperature | 0° to +65°C / 32° to +149°F |
| Compliance | RoHS & REACH compliant |
| Anti-Static Protection | Yes, DC grounded |
| Antenna Detection | 50 ? resistance |
Get in Touch with Our Team
Have questions about the product? Our enterprise solutions team is ready to help you evaluate if this product is right for your organization.
Frequently Asked Questions
Everything you need to know about RFID and AIDC solutions